注塑机 挤出机 造粒机 吹膜机 吹塑机 吹瓶机 成型机 吸塑机 滚塑机 管材生产线 板材生产线 型材生产线 片材生产线 发泡设备 塑料压延机
台州市黄岩德格瑞塑料机械有限公司
Model No.
Model No.: | Double Station | Trademark: | DEGREE |
Place of Origin: | Taizhou, China | Delivery Date: | 60 Days |
Packing: | General Packing | Payment Type: | T/T & L/C |
Certificates: | CE, ISO9001:2008 | Export Markets: | All World |
Suitable Bottles
Machine Features
1. Extruding system:
Various screw design for high efficiency of mixing and elasticizing the quality.
2. Diehead system:
1 layer single diehead, 2 layer double diehead, 2 layer diehead with view stripe by cee feeding of out layer. Trible diehead.
3. Hydraulic pattern and pneumatic system:
We adopt the oil circulation system from America Vickers or Japan YUKEN. The selecting of oil pump, circulation board and the unique filter system, makes the oil circulation with faster speed, stability in reducing speed, low noise, energy conservation and long duration.
4. Electrical coolling system:
On the basis of our rich experience in extrusion field, we all adopt high quality pneumatic accessories, and in accordance with the requirement of each extrusion blow products, we design different blowing article, air exhausting, air dryness and so on blow system.
Machine Data
Model | Double Station | ||
DEG-2S2L | DEG-2S5L | DEG-2S12L | |
Max. Product Volume (L) | 2 | 5 | 12L/1, 5L/2 |
Dry Cycle (pcs/h) | 800*2 | 600*2 | 600*2 |
Screw Diameter (mm) | 60 | 70 | 90 |
Screw L/D Ratio (L/D) | 24~26 | 24~26 | 24~26 |
Screw Motor Power (Kw) | 15 | 22 | 37~45 |
Screw Heating Capacity (Kw) | 3.3~4.5 | 5~8.2 | 7.3~9 |
Number of Heating Zone | 3 | 3 | 4 |
Output of HDPE (Kg/h) | 50~70 | 70~85 | 100~110 |
Oil Pump Motor Power (Kw) | 7.5 | 11 | 22 |
Clamping Force (Kn) | 38 | 60 | 110 |
Mold Open Stroke (mm) | 138~368 | 148~508 | 180~600 |
Size of Mold (W*H)mm | 300*320 | 370*390 | 500*510 |
Max. Die Mouth Diameter (mm) | 90 | 145 | 220 |
Die Heating Capacity (Kw) | 2.8~3.5 | 3.5~4.3 | 4.4~5.5 |
Blowing Pressure (Mpa) | 0.6~0.8 | 0.6~0.8 | 0.6~0.8 |
Air Consumption (M3/Min) | 0.4 | 0.6 | 0.6 |
Cooling water Pressure (Mpa) | 0.3 | 0.3 | 0.3 |
Water Consumption (L/Min) | 50 | 60 | 70 |
Weight of Machine (T) | 4 | 4.8 | 11.2 |
Size of Machine (L*W*H) (m) | 3*2*2.1 | 3.5*2.1*2.1 | 3.5*3.5*2.6 |
您感兴趣的产品PRODUCTS YOU ARE INTERESTED IN
塑料机械网 设计制作,未经允许翻录必究 .
请输入账号
请输入密码
请输验证码
请输入你感兴趣的产品
请简单描述您的需求
请选择省份